SIZE MEASUREMENTS
The following measurements are provided to help you determine which size of each clothing item to buy online. All measurements are in inches.
MASKS
CONSIDERATION
Small:
10” Earloop to Earloop
3.5” at the centre (H)
6.5” face coverage (W)
Regular:
11.5” Earloop to Earloop
6” at the centre (H)
7” face coverage (W)
Large:
13” Earloop to Earloop
6.5” at centre (H)
7.5” (W)
sizes are approximate*
WATER-RESISTANT 3-LAYER
Small:
10” Ear loop to Ear loop
3.5” at the centre (H)
6.5” face coverage (W)
Regular:
11.5” Ear loop to Ear loop
6” at the centre (H)
7” face coverage (W)
Large:
13” Ear loop to Ear Loop
6.5” at centre (H)
7.5” (W)
sizes are approximate*
WOMEN’S TOPS
Bamboo Tops
All measurements are in inches.
TOPS | SIZE | BUST | TANK INSEAM | PULLOVER INSEAM |
---|---|---|---|---|
SIZE XS | 0-4 | 30-32 | 17.5 | 19 |
SIZE S | 4-8 | 33-35 | 17.75 | 20 |
SIZE M | 8-10 | 36-38 | 18 | 21 |
SIZE L | 10-12 | 39-41 | 18.25 | 22 |
SIZE XL | 12-14 | 42-44 | 18.5 | 22 |
SIZE XXL | 14-16 | 44-46 | 18.75 | 23 |
SIZE XXXL | 16-18 | 46-48 | 19 | 24 |
RACERBACK TANK
Please Note: Measurements below are for garments laid flat
TOPS | CENTER BACK LENGTH | CHEST | BOTTOM WIDTH |
---|---|---|---|
SIZE XXS | 24 | 13.9 | 17.4 |
SIZE XS | 24.6 | 14.9 | 18.4 |
SIZE S | 25 | 15.9 | 19.4 |
SIZE M | 25.6 | 16.9 | 20.4 |
SIZE L | 26 | 17.9 | 21.4 |
SIZE XL | 26.6 | 18.9 | 22.4 |
SIZE XXL | 27 | 19.9 | 23.4 |
SIZE XXXL | 27.6 | 20.9 | 24.4 |
MUSCLE TANK
Please Note: Measurements below are for garments laid flat
TOPS | CENTER BACK LENGTH | CHEST | BOTTOM WIDTH |
---|---|---|---|
SIZE XXS | 24.75 | 15.25 | 18 |
SIZE XS | 25.25 | 16.25 | 19 |
SIZE S | 25.75 | 17.25 | 20 |
SIZE M | 26.25 | 18.25 | 21 |
SIZE L | 26.75 | 19.25 | 22 |
SIZE XL | 27.25 | 20.25 | 23 |
SIZE XXL | 27.75 | 21.25 | 24 |
SIZE XXXL | 28.25 | 22.25 | 25 |
MUSCLE TANK CROP TOP
Please Note: Measurements below are for garments laid flat
TOPS | CENTER BACK LENGTH | CHEST | BOTTOM WIDTH |
---|---|---|---|
SIZE XXS | 19 | 16.9 | 20 |
SIZE XS | 19.5 | 17.9 | 21 |
SIZE S | 20 | 17.9 | 22 |
SIZE M | 20.5 | 19.9 | 23 |
SIZE L | 21 | 20.9 | 24 |
SIZE XL | 21.5 | 21.9 | 25 |
SIZE XXL | 22 | 22.9 | 26 |
SIZE XXXL | 22.5 | 23.9 | 27 |
SPAGHETTI STRAP TANK
Please Note: Measurements below are for garments laid flat
TOPS | CENTER BACK LENGTH | CHEST | BOTTOM WIDTH |
---|---|---|---|
SIZE XXS | 20.75 | 15 | 21.25 |
SIZE XS | 21.25 | 16 | 22.25 |
SIZE S | 21.75 | 17 | 23.25 |
SIZE M | 22.25 | 18 | 24.25 |
SIZE L | 22.75 | 19 | 25.25 |
SIZE XL | 23.25 | 20 | 26.25 |
SIZE XXL | 23.75 | 21 | 27.25 |
SIZE XXXL | 24.25 | 22 | 28.25 |
T-SHIRT
Please Note: Measurements below are for garments laid flat
TOPS | CENTER BACK LENGTH | CHEST | BOTTOM WIDTH | SLEEVE LENGTH |
---|---|---|---|---|
SIZE XXS | 26 | 16 | 17.6 | 14.75 |
SIZE XS | 26.5 | 17 | 18.6 | 15.25 |
SIZE S | 27 | 18 | 19.6 | 15.75 |
SIZE M | 27.5 | 19 | 20.6 | 16.25 |
SIZE L | 28 | 20 | 21.6 | 16.75 |
SIZE XL | 28.5 | 21 | 22.6 | 17.25 |
SIZE XXL | 29 | 22 | 23.6 | 17.75 |
SIZE XXXL | 29.5 | 23 | 24.6 | 18.25 |
PULLOVER
Please Note: Measurements below are for garments laid flat
TOPS | CENTER BACK LENGTH | CHEST | BOTTOM WIDTH | SLEEVE LENGTH |
---|---|---|---|---|
SIZE XXS | 19.4 | 18.5 | 14.75 | 28.25 |
SIZE XS | 19.9 | 19.5 | 15.75 | 28.75 |
SIZE S | 20.4 | 20.5 | 16.75 | 29.25 |
SIZE M | 20.9 | 21.5 | 17.75 | 29.75 |
SIZE L | 21.4 | 22.5 | 18.75 | 30.25 |
SIZE XL | 21.9 | 23.5 | 19.75 | 30.75 |
SIZE XXL | 22.4 | 24.5 | 20.75 | 31.25 |
SIZE XXXL | 22.9 | 25.5 | 21.5 | 32.75 |
MEN’S TOPS
MUSCLE TANK
Please Note: Measurements below are for garments laid flat
TOPS | CENTER BACK LENGTH | CHEST | BOTTOM WIDTH |
---|---|---|---|
SIZE XS | 24.6 | 19 | 20.25 |
SIZE S | 25 | 20 | 21.25 |
SIZE M | 25.6 | 21 | 22.25 |
SIZE L | 26 | 22 | 23.25 |
SIZE XL | 26.6 | 23 | 24.25 |
SIZE XXL | 27 | 24 | 25.25 |
SIZE XXXL | 27.6 | 25 | 26.25 |
T-SHIRT
Please Note: Measurements below are for garments laid flat
TOPS | CENTER BACK LENGTH | CHEST | BOTTOM WIDTH | SLEEVE LENGTH |
---|---|---|---|---|
SIZE XS | 27 | 18.25 | 18.25 | 17.50 |
SIZE S | 27.5 | 19.25 | 19.25 | 18 |
SIZE M | 28 | 20.25 | 20.25 | 18.5 |
SIZE L | 28.5 | 21.25 | 21.25 | 19 |
SIZE XL | 29 | 22.25 | 22.25 | 19.5 |
SIZE XXL | 29.5 | 23.25 | 23.25 | 20 |
SIZE XXXL | 30 | 24.25 | 24.25 | 20.5 |
UNISEX HOODIE
Please Note: Hoodie sizing is for both men and women.
Please Note: Measurements below are for garments laid flat
TOPS | CENTER BACK LENGTH | CHEST | BOTTOM WIDTH | SLEEVE LENGTH |
---|---|---|---|---|
SIZE XXS | 24.6 | 18 | 16 | 32.6 |
SIZE XS | 25 | 19 | 17 | 33 |
SIZE S | 25.6 | 20 | 18 | 33.6 |
SIZE M | 26 | 21 | 19 | 34 |
SIZE L | 26.6 | 22 | 20 | 34.6 |
SIZE XL | 27 | 23 | 21 | 35 |
SIZE XXL | 27.6 | 24 | 22 | 35.6 |
SIZE XXXL | 28 | 25 | 23 | 36 |
WOMEN’S BOTTOMS
IRIS SHORTS
Please Note: Measurements below are for garments laid flat
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XXS | 10 1/2 | 16 1/8 | 4 5/8 |
XS | 11 1/2 | 17 1/8 | 4 5/8 |
S | 12 1/2 | 18 1/8 | 4 5/8 |
M | 13 1/2 | 19 1/8 | 4 5/8 |
L | 14 1/2 | 20 1/8 | 4 5/8 |
XL | 15 1/2 | 21 1/8 | 4 5/8 |
XXL | 16 1/2 | 22 1/8 | 4 5/8 |
XXXL | 17 1/2 | 23 1/8 | 4 5/8 |
AZALEA SHORTS
Please Note: Measurements below are for garments laid flat: Inseam doesn't include gusset.
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XXS | 13 1/4 | 14 5/8 | 3 1/8 |
XS | 14 1/4 | 15 5/8 | 3 3/8 |
S | 15 1/4 | 16 5/8 | 3 5/8 |
M | 16 1/4 | 17 5/8 | 3 7/8 |
L | 17 1/4 | 18 5/8 | 4 1/8 |
XL | 18 1/4 | 19 5/8 | 4 3/8 |
XXL | 19 1/4 | 20 5/8 | 4 5/8 |
XXXL | 20 1/4 | 21 5/8 | 4 7/8 |
LILY SHORTS
Please Note: Measurements below are for garments laid flat
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XXS | 10 5/8 | 11 5/8 | 5 |
XS | 11 5/8 | 12 5/8 | 5 |
S | 12 5/8 | 13 5/8 | 5 |
M | 13 5/8 | 14 5/8 | 5 |
L | 14 5/8 | 15 5/8 | 5 |
XL | 15 5/8 | 16 5/8 | 5 |
XXL | 16 5/8 | 17 5/8 | 5 |
XXXL | 17 5/8 | 16 5/8 | 5 |
FERN SHORTS
Please Note: Measurements below are for garments laid flat
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XXS | 10 5/8 | 11 5/8 | 8 1/4 |
XS | 11 5/8 | 12 5/8 | 8 1/2 |
S | 12 5/8 | 13 5/8 | 8 3/4 |
M | 13 5/8 | 14 5/8 | 9 |
L | 14 5/8 | 15 5/8 | 9 1/4 |
XL | 15 5/8 | 16 5/8 | 9 1/2 |
XXL | 16 5/8 | 17 5/8 | 9 3/4 |
XXXL | 17 5/8 | 16 5/8 | 10 |
LOW-RISE CAPRIS
Please Note: Measurements below are for garments laid flat.
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XXS | 10 1/2 | 6 1/8 | 18 7/8 |
XS | 11 1/2 | 7 1/8 | 19 1/4 |
S | 12 1/2 | 8 1/8 | 19 5/8 |
M | 13 1/2 | 9 1/8 | 20 |
L | 14 1/2 | 10 1/8 | 20 3/8 |
XL | 15 1/2 | 11 1/8 | 20 3/4 |
XXL | 16 1/2 | 12 1/8 | 21 1/8 |
XXXL | 17 1/2 | 13 1/8 | 21 1/2 |
SPORTY CAPRIS
Please Note: Measurements below are for garments laid flat.
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XXS | 10 1/2 | 14 3/4 | 15 |
XS | 11 1/2 | 15 3/4 | 15 3/8 |
S | 12 1/2 | 16 3/4 | 15 3/4 |
M | 13 1/2 | 17 3/4 | 16 1/8 |
L | 14 1/2 | 18 3/4 | 16 1/2 |
XL | 15 1/2 | 19 3/4 | 16 7/8 |
XXL | 16 1/2 | 20 3/4 | 17 1/4 |
XXXL | 17 1/2 | 21 3/4 | 17 5/8 |
LOW-RISE LEGGING
Please Note: Measurements below are for garments laid flat.
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XXS | 10 1/2 | 6 1/8 | 26 |
XS | 11 1/2 | 7 1/8 | 26 3/4 |
S | 12 1/2 | 8 1/8 | 27 1/2 |
M | 13 1/2 | 9 1/8 | 28 1/4 |
L | 14 1/2 | 10 1/8 | 29 |
XL | 15 1/2 | 11 1/8 | 29 3/4 |
XXL | 16 1/2 | 12 1/8 | 30 1/2 |
XXXL | 17 1/2 | 13 1/8 | 31 1/4 |
MID TO HIGH RISE CAPRIS/LEGGINGS
Our leggings and capris fit generously with a Mid to High waistband for comfort and proper fit and reinforced stitching for durability. All measurements are in inches.
BOTTOMS | SIZE | WAIST | HIPS | FULL LENGTH INSEAM | CAPRI INSEAM |
---|---|---|---|---|---|
SIZE XXS | 0-4 | 23-25 | 31-33 | 25 | 18 |
SIZE XS | 2-6 | 25-27 | 33-35 | 25.5 | 19 |
SIZE S | 4-8 | 27-29 | 35-37 | 26.5 | 20 |
SIZE M | 8-12 | 29-31 | 37-39 | 27.5 | 21 |
SIZE L | 10-14 | 31-33 | 39-41 | 28 | 21.5 |
SIZE XL | 14-18 | 33-35 | 41-43 | 28.5 | 22 |
SIZE XXL | 16-22 | 35-37 | 43-45 | 29.5 | 23 |
SIZE XXXL | 22-26 | 37-39 | 45-47 | 30.5 | 24 |
Rose & Ginger Leggings
Please Note: Measurements below are in inches for garments laid flat.
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XXS | 10 3/8 | 15 1/8 | 25 7/8 |
XS | 11 3/8 | 16 1/8 | 26 5/8 |
S | 12 3/8 | 17 1/8 | 27 3/8 |
M | 13 3/8 | 18 1/8 | 28 1/8 |
L | 14 3/8 | 19 1/8 | 28 7/8 |
XL | 15 3/8 | 20 1/8 | 29 5/8 |
XXL | 16 3/8 | 21 1/8 | 30 3/8 |
XXXL | 17 3/8 | 22 1/8 | 31 1/8 |
MEN’S BOTTOMS
REVERSIBLE BIKE SHORTS
Please Note: Measurements below are for garments laid flat.
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XS | 12 1/4 | 13 1/2 | 10 1/2 |
S | 13 1/4 | 14 1/2 | 10 3/4 |
M | 14 1/4 | 15 1/2 | 11 |
L | 15 1/4 | 16 1/2 | 11 1/4 |
XL | 16 1/4 | 17 1/2 | 11 1/2 |
XXL | 17 1/4 | 18 1/2 | 11 3/4 |
XXXL | 18 1/4 | 19 1/2 | 12 |
REVERSIBLE LEGGINGS
Please Note: Measurements below are for garments laid flat.
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XS | 12 1/4 | 13 5/8 | 27 |
S | 13 1/4 | 14 5/8 | 27 3/4 |
M | 14 1/4 | 15 5/8 | 28 1/2 |
L | 15 1/4 | 16 5/8 | 29 1/4 |
XL | 16 1/4 | 17 5/8 | 30 |
XXL | 17 1/4 | 18 5/8 | 30 3/4 |
XXXL | 18 1/4 | 19 5/8 | 31 1/2 |
LOUNGEWEAR
JOGGERS
Please Note: Measurements below are for garments laid flat. All measurements are in inches.
JOGGER | WAIST | HIP | INSEAM INC. CUFF |
---|---|---|---|
SIZE XXS | 12 1/2 | 18 1/4 | 23 1/2 |
SIZE XS | 13 1/2 | 19 1/4 | 24 1/4 |
SIZE S | 14 1/2 | 20 1/4 | 25 |
SIZE M | 15 1/2 | 21 1/4 | 25 3/4 |
SIZE L | 16 1/2 | 22 1/4 | 26 1/2 |
SIZE XL | 17 1/2 | 23 1/4 | 27 1/4 |
SIZE XXL | 18 1/2 | 24 1/4 | 28 |
SIZE XXXL | 19 1/2 | 25 1/4 | 28 3/4 |
ROMPER
Please Note: Measurements below are for garments laid flat
ROMPER | CHEST | WAIST | HIP | INSEAM |
---|---|---|---|---|
SIZE XXS | 14 3/8 | 15 | 19 3/8 | 24 1/4 |
SIZE XS | 15 3/8 | 16 | 20 3/8 | 24 3/4 |
SIZE S | 16 3/8 | 17 | 21 3/8 | 25 1/4 |
SIZE M | 17 3/8 | 18 | 22 3/8 | 25 3/4 |
SIZE L | 18 3/8 | 19 | 23 3/8 | 26 1/4 |
SIZE XL | 19 3/8 | 20 | 24 3/8 | 26 3/4 |
SIZE XXL | 20 3/8 | 21 | 25 3/8 | 27 1/4 |
SIZE XXXL | 21 3/8 | 22 | 26 3/8 | 27 3/4 |
SWIMWEAR
SWIMSUIT
Please Note: Measurements below are for garments laid flat
SWIMSUIT | CHEST | WAIST | CENTER FRONT TO BOTTOM OF CROTCH |
---|---|---|---|
SIZE XXS | 13 3/8 | 10 7/8 | 22 3/4 |
SIZE XS | 14 3/8 | 11 7/8 | 23 1/2 |
SIZE S | 15 3/8 | 12 7/8 | 24 1/4 |
SIZE M | 16 3/8 | 13 7/8 | 25 |
SIZE L | 17 3/8 | 14 7/8 | 25 3/4 |
SIZE XL | 18 3/8 | 15 7/8 | 26 1/2 |
SIZE XXL | 19 3/8 | 16 7/8 | 27 1/4 |
SIZE XXXL | 20 3/8 | 17 7/8 | 28 |
CUSTOM ORDERS
Can’t find the clothing size you would like to buy online through our e-store? We are pleased to offer further size options that are made to order. Please email info@nomidesigns.ca for more details.